STAMPERS · AXION 2026
Round 1 Leaderboard
Preliminary shortlist · 50 teams
Team rankings
50 teams found. Marks are not included in the preliminary list.
| Rank | Team Name | Team Leader | College / Institution | Application Number | Project | Marks |
|---|---|---|---|---|---|---|
| 1 | Bharat Builders | Indresh Suresh | Shree L.R. Tiwari College of Engineering | AX26-R1-000058 | AgriVyaan — Offline two-stage drone inspection | — |
| 2 | Techfly | Shreya Mukul Khasne | Sanjivani University | AX26-R1-000019 | RoadTwin X — AI road intervention simulation | — |
| 3 | Team PixelMind | Samrin Shaik | Aditya Degree College | AX26-R1-000055 | Invisible Thread — Hidden dependencies and cascading failures | — |
| 4 | Code Circuit | Yashasvi M Sancheti | SRM Institute of Science and Technology | AX26-R1-000049 | FERMAMIND — Fermentation digital twin | — |
| 5 | Codebytez | B Sudarshan | Cambridge Institute of Technology, North Campus | AX26-R1-000046 | Dynamic Multi-Modal Disaster Logistics | — |
| 6 | Nexora | Nalenaroshini K | Easwari Engineering College | AX26-R1-000024 | BioBuild AI — Sustainable construction materials | — |
| 7 | Pluto's Charm | Shreyam Mandal | Institute of Engineering and Management, Kolkata | AX26-R1-000060 | OmniCast AI — Multilingual sports commentary | — |
| 8 | S4Cure | Soham Chowdhury | Institute of Engineering & Management, Salt Lake | AX26-R1-000067 | DataOrigin — Dataset provenance and reproducibility | — |
| 9 | Team Checkmate | Shaikh Shifa Ayub | KKWIEER | AX26-R1-000071 | TraceEPR — Plastic waste compliance and traceability | — |
| 10 | Tech_hackers | Roshni K | SRM Easwari Engineering College | AX26-R1-000043 | Solar & Wind Deployment Intelligence | — |
Showing 1–10 of 50
Page 1 of 5
Note: This is a preliminary shortlist based on the supplied PDF, not an official final result. Verify duplicate applications and rankings before publishing. Marks are blank because the PDF does not contain scores.